From To   Aircraft    

Stats 13 Apr 1998 to 6 Jan 2019

Hours 207h 40m   Flights 680

Total HoursInstructingX-CountryHours

Hours

Name # Hours Costs
Instruction Received20239h 55m$0.00
Second in Command20h 51m$0.00
Solo358130h 7m$0.00
Instruction Given12036h 24m$0.00

Gear Type

Type # Hours
Fixed646193h 56m
Retractable3413h 44m

Engine Type

Type # Hours
Glider - Motor74h 37m
None673203h 3m

Landings

Type #
Day Landings 680
Night Landings 0
Touch and Goes 0
Outlandings 0

Costs

Cost Cost/min Total
$0.00   + $0.00   = $0

Instructors

Name # Hours
Chris Pennifold 475 163h 26m
Alan Clark 52 7h 30m
Tony World 31 8h 32m
Geoff Clark 13 2h 14m
John Hale 13 2h 5m
Peter Brown 7 0h 44m
Gordon Smith 7 0h 51m
Tom Edwards 6 0h 23m
Tony Wahlberg 6 0h 51m
Tim Burgess 5 1h 58m
Gerry Holden 5 1h 24m
Nigel Clark 4 0h 23m
Dave Wadham 4 0h 15m
Gary Chaplin 4 2h 18m
Unknown 4 0h 56m
Dave Tanner 4 0h 35m
Ray Timlett 4 0h 46m
Graham Tucker 3 0h 28m
Martin Heneghan 3 0h 14m
Rob Izatt 3 2h 19m
Keith Walton 3 0h 16m
Stewart Campbell 2 1h 5m
Roy Gaunt 2 0h 8m
Cliff Hitch 2 0h 8m
Phil Slocombe 2 1h 1m
Phil Parsons 2 0h 10m
Ian Pask 2 0h 48m
Keith Morton 1 0h 12m
L Webb 1 0h 41m
Mike McLachlan 1 0h 49m
John Tucker 1 0h 2m
Kevin Hills 1 0h 5m
John Feeney 1 0h 30m
Denis Nolan 1 0h 26m
Dave Donald 1 0h 3m
Gary Wilkins 1 0h 7m

Students

Name # Hours
Chris Pennifold 205 44h 14m
Shaeb Alnajjar 2 0h 10m
Clotair Legrain 2 0h 14m
Amy Hill 2 0h 26m
David Doyel 1 0h 18m
Denise Callaway 1 0h 23m
Kevin Chase 1 0h 24m
Michae Corcoran 1 0h 4m
David Wright 1 0h 16m
Willi Routledge 1 0h 5m
Stuar Allsworth 1 0h 21m
Tony Healy 1 0h 34m
Mark Sylvester 1 0h 16m
Connor Steele 1 0h 26m
Paul Southern 1 0h 24m
David Carey 1 0h 12m
Stephe Williams 1 0h 20m
Janet Chapman 1 0h 28m
Gary Townsend 1 0h 4m
Steven Charley 1 0h 23m
Adr Cherrington 1 0h 6m
Steven Chambers 1 0h 19m
Soapy Watson 1 0h 19m
Tony Pickup 1 0h 20m
Don Larkin 1 0h 43m
Les Parvin 1 0h 13m
Tom Batty 1 0h 16m
Mike Clarke 1 0h 21m
John White 1 0h 25m
John Morgan 1 0h 4m
James Devlyn 1 0h 25m
Fio Cherrington 1 0h 7m
Colin Smith 1 0h 19m
Andrew Rock 1 0h 22m
Alan Price 1 0h 28m
Lesley Davies 1 0h 25m
Robert Pitt 1 0h 13m
Susie Roast 1 0h 14m
Paul Drazek 1 0h 23m
Paul Lawrence 1 0h 24m
Sarah Payne 1 0h 23m
Andy Fielder 1 0h 7m
Paul Wright 1 0h 19m
Harry Bangs 1 0h 25m
John Dubber 1 0h 25m
Scott Sneddon 1 0h 26m
Penny Pike 1 0h 16m
Dave Rock 1 0h 27m
Jane Barnett 1 0h 17m
Ted Vick 1 0h 23m
Darrell Milner 1 0h 5m
Painter David 1 0h 17m
Scott Hill 1 0h 15m
Jim Lee 1 0h 28m
Veronika Timova 1 0h 18m
John Coombs 1 0h 25m
Mike Stroud 1 0h 26m
Katie Pike 1 0h 14m
John Mansfield 1 0h 19m
Tony Howard 1 0h 23m
Alax Kingdon 1 0h 5m
Ashby Hillary 1 0h 16m
Les Boxall 1 0h 20m
Robin Goodwin 1 0h 25m
Bob Taylor 1 0h 24m
Simon Day 1 0h 24m
Chris Milburn 1 0h 22m
Thamos Vincent 1 0h 23m
Alan Higginson 1 0h 16m
Charlotte Reid 1 0h 7m
Em Bannister 1 0h 7m
Kate Bolton 1 0h 16m
Pollock John 1 0h 15m
Jeff Bodle 1 0h 16m
Lorna Dickins 1 0h 27m
Alec Parkin 1 0h 40m
Chris Moore 1 0h 23m
Nigel Grant 1 0h 23m
Phillipa Firth 1 0h 15m
Kate Phillips 1 0h 8m
Em Booler 1 0h 8m
William Sykes 1 0h 22m
Matthe Monaghan 1 0h 18m
Mik Barraclough 1 0h 11m
Alan Gooch 1 0h 24m
James Dalrymple 1 0h 26m
Sara Whitehouse 1 0h 23m
John Collins 1 0h 22m
David Cooper 1 0h 14m
Sabine Bosch 1 0h 20m
Sally Armstrong 1 0h 6m
Ess Parry 1 0h 6m
Robert Jenkins 1 0h 15m
George Gay 1 0h 21m
Russ Longthorne 1 0h 23m
Garth Greyling 1 0h 24m
Andrew Bolton 1 0h 17m
John Barker 1 0h 27m
Chr Kislingbury 1 0h 20m
Eric Webster 1 0h 10m
Richard Blake 1 0h 17m
Andy Hepburn 1 0h 6m
P Scott 1 0h 6m
Julian Lee 1 0h 39m
Kitty Bradley 1 0h 17m
Paula Neligan 1 0h 20m
David Sceal 1 0h 17m
Anne Jones 1 0h 14m
Paul Furness 1 0h 23m
Mark Harrison 1 0h 6m
Stephen Pestell 1 0h 16m
Malcolm Ripley 1 0h 18m
Dai Whitehead 1 0h 7m
Michelle Bond 1 0h 30m
Nessa Carey 1 0h 30m
Simon Bean 1 0h 16m
Susan Dixon 1 0h 19m
Rich Pennifold 1 0h 22m
April, 1998
wkMoTuWeThFrSaSu
JanFebMarApr
MayJunJulAug
SepOctNovDec
14303112345
156789101112
1613141516171819
1720212223242526
1827282930123
1945678910
1992199319941995
1996199719981999
2000200120022003
January, 2019
wkMoTuWeThFrSaSu
JanFebMarApr
MayJunJulAug
SepOctNovDec
131123456
278910111213
314151617181920
421222324252627
528293031123
645678910
2013201420152016
2017201820192020
2021202220232024